FEE STRUCTURE 2024-25
Course | 1st Year | 2nd Year | 3rd Year | 4th Year |
---|---|---|---|---|
B.Tech CSE | ₹ 129995/- Per Year | ₹ 129995/- Per Year | ₹ 129995/- Per Year | ₹ 129995/- Per Year |
B.Tech AI-ML | ₹ 124995/- Per Year | ₹ 124995/- Per Year | ₹ 124995/- Per Year | ₹ 124995/- Per Year |
MBA | ₹ 134995/- Per Year | ₹ 134995/- Per Year | ||
B.Pharm | ₹ 124995/- Per Year | ₹ 124995/- Per Year | ₹ 124995/- Per Year | ₹ 124995/- Per Year |
D.Pharm | ₹ 99995/- Per Year | ₹ 99995/- Per Year | ||
BBA | ₹ 74995/- Per Year | ₹ 74995/- Per Year | ₹ 74995/- Per Year | |
BCA | ₹ 77995/- Per Year | ₹ 77995/- Per Year | ₹ 77995/- Per Year |
NOTE:
COLLABORATION
OUR COLLABORATION
United group of Institutions has never been limited to its campuses only. To ensure the better exposure and opportunities abroad we have academic collaborations with the International Universities, Institutions, which has provided an umbrella for internationality, innovation, integration, information, technology and industrial partnership to all the bright souls of the group.